Have Questions? 918-336-4282
You have no items in your shopping cart.

40:FDReturn to Model 40

Model 40 FD Dimensions
Model 40 FD Dimensions

Flow Rating

The table on the following page shows the range of flow rates available for common fluids. Each size valve has several different spring options that can be used to vary the closing flow rate. Please contact MGM for assistance in choosing the proper spring for your specific application.
Get Quote
LIQUID FLOW RATES (GALLONS PER MINUTE) VAPOR FLOW RATES (SCFM*)
SPRING Delta P CV WATER NH3 PROPANE BUTANE AIR NH3 PROPANE BUTANE
X1167 0.5 3.5 2.5 3.2 3.5 3.3 26.8 34.9 21.7 18.9 Get Quote
X721 0.6 4.6 3.6 4.6 5.0 4.7 38.5 50.3 31.2 27.2 Get Quote
X894 0.5 6.5 4.6 5.9 6.4 6.0 49.3 64.2 39.9 34.8 Get Quote
X872 0.9 6.4 6.1 7.8 8.5 8.0 65.3 85.2 52.9 46.1 Get Quote
X683 1.3 5.7 6.5 8.3 9.1 8.5 69.6 90.8 56.4 49.1 Get Quote
X866 1.4 6.8 8.1 10.3 11.3 10.6 86.7 113.1 70.3 61.2 Get Quote
X684 1.5 6.9 8.5 10.8 11.9 11.1 91.0 118.7 73.8 64.2 Get Quote
X653 2.1 6.8 9.8 12.5 13.7 12.8 104.9 136.9 85.0 74.1 Get Quote
X161 2.6 7.1 11.5 14.6 16.1 15.1 123.3 160.7 99.9 87.0 Get Quote
X429 10.2 7.0 22.2 28.3 31.1 29.1 237.7 310.0 192.7 167.8 Get Quote

*Vapor flow rates are shown at 60 degrees F, 100 psig