Have Questions? 918-336-4282
You have no items in your shopping cart.

301:PReturn to Model 301

	Model 301 P Dimensions
	Model 301 P Dimensions

Flow Rating

The table on the following page shows the range of flow rates available for common fluids. Each size valve has several different spring options that can be used to vary the closing flow rate. Please contact MGM for assistance in choosing the proper spring for your specific application.
Get Quote
LIQUID FLOW RATES (GALLONS PER MINUTE) VAPOR FLOW RATES (SCFM*)
SPRING Delta P CV WATER NH3 PROPANE BUTANE AIR NH3 PROPANE BUTANE
X500 1.3 131.6 150 191 210 196 1,606 2,095 1,302 1,134 Get Quote
X562 1.2 144.2 158 201 221 207 1,692 2,206 1,371 1,194 Get Quote
X656 1.6 152.6 193 246 270 253 2,067 2,695 1,675 1,459 Get Quote
X722 2.2 152.4 226 288 316 296 2,420 3,156 1,961 1,708 Get Quote
X372 4.0 165.5 331 421 463 433 3,544 4,622 2,873 2,502 Get Quote
X1093 4.7 174.8 379 482 531 496 4,058 5,293 3,289 2,865 Get Quote
X574 6.1 164.8 407 518 570 533 4,358 5,684 3,532 3,076 Get Quote
X1014 10.3 166.7 535 681 749 700 5,729 7,471 4,643 4,044 Get Quote
X1016 11.9 167.3 577 734 808 755 6,179 8,058 5,007 4,361 Get Quote
X1101 18.0 162.9 691 879 968 904 7,399 9,649 5,997 5,223 Get Quote

*Vapor flow rates are shown at 60 degrees F, 100 psig